Rubase   Inn   CSUP  
   1  2  3  4  5  6  7  8  9    R  H  E
Regis University 0 1 0 0 0 0 0 1 2 4 5 2
CSU-Pueblo 0 1 0 4 0 0 1 1 X 7 12 0
  4   Final   7
 
Last play: A. Salvucci struck out looking (2-2 KBKBK).
 CSU-Pueblo  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Mark Sayas ss 5 1 2 0   1 0 0   0 0   0 0 0 0 0 0   3 0 0   1 5 0   1
Mike Sanchez 2b 3 0 1 1   0 0 0   0 0   0 0 1 0 0 0   1 2 0   2 2 0   0
Zach Hoffman rf 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   2 0 0   3 0 0   3
  J.T. Greenhood rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Jon Proesl lf 3 2 2 1   1 0 0   0 0   0 0 0 1 0 0   2 0 0   3 0 0   0
Juan Martinez cf 4 1 1 0   0 0 0   0 1   1 0 0 0 0 0   1 1 0   2 0 0   1
Austin Roff 1b/3b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   9 2 0   0
  Justin Cooper 1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Kyle Wager c 4 2 3 3   1 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   0
  Jake Orr c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Jerry Salazar dh 3 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   1
  Brad Farbo ph 1 0 1 0   1 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Eric Bloom 3b 3 0 0 1   0 0 0   0 0   0 0 0 0 0 0   2 0 0   1 2 0   0
  Dan Ninomiya ph 1 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Matt Cole p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
  Dillon Meaney p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 34 7 12 7   4 0 0   1 4   1 0 1 1 0 0   13 6 0   27 11 0   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Matt Cole W,2-0   8.0 3 2 2 1 3   1 2 0 0 0 0   1 0 1   27 30   13 8   99  
Dillon Meaney   1.0 2 2 2 1 1   0 0 0 0 0 0   1 0 0   5 6   0 2   28