Asumbb   Inn   CSUP  
   1  2  3  4  5  6  7  8  9    R  H  E
Adams State 0 0 2 1 0 7 0 0 2 12 20 3
CSU-Pueblo 0 0 0 0 2 8 2 1 X 13 11 0
  12   Final   13
 
Last play: C. Morley struck out swinging.
 CSU-Pueblo  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Chase Lacomb 2b 3 2 0 0   0 0 0   2 0   0 0 0 0 1 0   1 2 0   3 4 0   3
Cameron Buckles ss 4 3 2 1   1 0 0   2 0   1 0 0 0 0 0   2 0 0   1 4 0   0
Mario Sanchez 3b 6 0 1 0   0 0 0   0 1   0 0 0 0 0 0   2 2 1   1 2 0   0
Michael Wagner rf 5 2 3 3   0 0 0   1 1   0 0 0 0 0 0   0 1 0   1 0 0   0
Brett Montague dh 4 2 1 1   0 0 0   1 1   0 0 0 0 0 0   0 1 0   0 0 0   2
Curtis Cowell lf 3 1 1 2   0 0 0   2 0   1 0 0 0 1 0   1 1 0   3 0 0   2
Dominick Bregar 1b 3 1 1 2   0 0 0   2 1   0 0 0 0 0 0   0 1 0   8 0 0   2
Wade Beauvais c 2 2 1 3   0 1 0   3 0   0 0 0 0 0 0   1 0 0   8 0 0   0
Brandon Evans cf 5 0 1 1   0 0 0   0 0   0 0 0 0 0 0   3 1 0   2 0 0   5
Sean Gavin p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Kyle Ginter p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Bodacious Ball p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Ryan Masterson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Nathan Smith p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 35 13 11 13   1 1 0   13 4   2 0 0 0 2 0   10 9 1   27 10 0   14
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Sean Gavin   5.1 10 6 6 1 4   1 0 0 1 1 0   4 0 0   25 28   6 6  
Kyle Ginter   0.0 1 2 2 1 0   1 0 0 0 0 0   0 0 0   1 2   0 0  
Bodacious Ball   0.2 3 2 2 0 0   0 0 0 0 0 0   0 0 0   5 5   1 1  
Ryan Masterson W,2-1   2.1 5 2 2 1 2   0 0 0 0 0 0   0 0 1   11 12   2 2  
Nathan Smith S,1   0.2 1 0 0 1 2   0 0 0 0 0 0   1 0 0   3 4   0 0