MSCD   Inn   CSUP  
   1  2  3  4  5  6  7  8    R  H  E
Metro State 5 0 0 0 0 1 0 4 10 16 1
CSU-Pueblo 0 0 2 2 2 0 0 0 6 8 2
10   Final   6  
 
Last play: J. Greenhood struck out swinging.
 CSU-Pueblo  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Andrew Castaneda cf 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   2 1 0   0
Chase Lacomb ss 4 0 0 1   0 0 0   0 1   0 0 0 0 0 0   1 2 0   1 6 0   0
Beau Stevens lf 4 0 2 1   1 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 1   0
Kyle Wager dh 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 0 0   1
J.T. Greenhood rf 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   2 0 0   1
Jason Veyna 2b 3 1 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   3 4 0   0
Josiah Rodriguez 1b 3 0 1 2   1 0 0   0 0   0 0 0 0 0 0   1 1 0   10 0 0   0
Joe Manders 3b 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   1 0 1   0
Jake Orr c 3 2 2 2   0 0 1   0 0   0 0 0 0 0 0   1 0 0   5 1 0   0
Matt Cole p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Nick Cervantes p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Joey Juarez p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 31 6 8 6   2 0 1   1 5   0 0 0 0 0 0   10 8 0   24 14 2   2
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Matt Cole   1.0 5 5 4 0 0   0 1 0 0 0 0   2 0 1   8 9   0 3  
Nick Cervantes   4.1 6 1 1 2 3   0 0 0 1 0 0   1 1 0   18 21   3 6  
Joey Juarez L,3-4   2.2 5 4 4 1 2   0 0 0 0 0 0   1 0 0   10 11   2 1