MSCD   Inn   CSUP  
   1  2  3  4  5  6  7  8    R  H  E
Metro State 5 0 0 0 0 1 0 4 10 16 1
CSU-Pueblo 0 0 2 2 2 0 0 0 6 8 2
10   Final   6  
 
Last play: J. Greenhood struck out swinging.
 Metro State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Z. Krueger rf 5 2 3 1   0 0 1   0 1   1 0 0 0 0 0   1 0 0   2 1 0   1
D. Kaplan 2b 3 1 0 0   0 0 0   0 0   0 0 1 0 1 0   2 2 0   4 4 0   0
D. Fox cf 4 2 3 1   1 0 0   1 0   0 0 0 0 0 0   1 0 0   4 0 0   0
J. Stouffer 1b 4 1 2 3   1 0 0   1 0   0 0 0 0 0 0   0 2 1   7 1 0   0
E. Claus dh 3 1 1 1   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   1
  B. Brown dh 2 0 2 2   1 0 0   0 0   0 1 0 0 0 0   0 0 0   0 0 0   0
M. Coffey lf 4 1 1 1   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 1 0   3
R. Nickels c 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   5 0 1   0
S. Reeves 3b 3 1 2 1   1 1 0   1 0   0 0 0 0 0 0   0 1 1   1 1 0   0
  J. Trimble 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
T. Jacobs ss 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 2 0   2
N. Van Bibbe p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 36 10 16 10   4 1 1   3 5   1 1 1 0 1 0   5 10 2   24 10 1   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
N. Van Bibbe W,4-1   8.0 8 6 6 1 5   0 0 0 0 0 0   2 0 1   31 32   10 8