| 2nd Period Play-by-Play |
| | End of period [90:00]. |
| [89:10] | Shot by CSUP Alexis DeLacruz HIGH. |
| [88:28] | NMHU substitution: Kierstyn Cruz for Autumn Woods. |
| [87:25] | Shot by NMHU Autumn Woods WIDE RIGHT. |
| [84:59] | NMHU substitution: Merissa Hums for Nikki Stanley. |
| [84:59] | NMHU substitution: Nicole Millar for McKenzie Kiser. |
| [84:59] | NMHU substitution: Clarissa Estrella for Marci Johnson. |
| [84:51] | Shot by CSUP Esther Villa HIGH. |
| [84:49] | Yellow card on NMHU Molly Enenbach. |
| [82:32] | Corner kick by NMHU Marci Johnson. |
| [82:27] | Shot by NMHU Marci Johnson, SAVE Savannah Thompson. |
| | Foul on CSUP. |
| [81:38] | CSUP substitution: Sienna Myers for Amanda Jorgensen. |
| [81:38] | CSUP substitution: Avila Garcia for Sarah Schorr. |
| [81:38] | NMHU substitution: Corey Hubbert for Danika Lund. |
| [81:38] | NMHU substitution: Autumn Woods for Jasmine Waugaman. |
| [81:38] | NMHU substitution: Grace Thompson for Crystal Schuder. |
| | Foul on NMHU. |
| [80:20] | Shot by CSUP Esther Villa, SAVE Kayla Clarke. |
| | Foul on NMHU. |
| [78:20] | Shot by NMHU Marci Johnson HIGH. |
| | Foul on CSUP. |
| [75:47] | NMHU substitution: Molly Enenbach for Corey Hubbert. |
| [75:47] | CSUP substitution: Esther Villa for Tamra Nee. |
| [75:30] | Shot by CSUP Alexis DeLacruz, SAVE Kayla Clarke. |
| [73:55] | Corner kick by NMHU Marci Johnson. |
| | Foul on NMHU. |
| [71:55] | NMHU substitution: Nikki Stanley for Autumn Woods. |
| [71:55] | NMHU substitution: McKenzie Kiser for Brooke D'Onofrio. |
| [70:06] | CSUP substitution: Alyssa Romero for Daniellelynn Kama. |
| [70:03] | Shot by CSUP Morgan Purkey WIDE RIGHT. |
| [69:05] | Shot by CSUP Sarah Schorr WIDE LEFT. |
| | Foul on CSUP. |
| | Foul on NMHU. |
| [67:05] | Offside against NMHU. |
| [66:42] | Shot by NMHU Marci Johnson, SAVE Savannah Thompson. |
| [66:16] | Corner kick by NMHU Marci Johnson. |
| [65:19] | CSUP substitution: Amanda Jorgensen for Esther Villa. |
| [65:19] | CSUP substitution: Alicia Irwin for Sienna Myers. |
| [65:19] | CSUP substitution: Alexis DeLacruz for Avila Garcia. |
| [64:28] | CSUP substitution: Samantha Lewis for Bailey Provost. |
| [64:28] | CSUP substitution: Sarah Schorr for Alyssa Romero. |
| [63:34] | Corner kick by NMHU Marci Johnson. |
| [60:12] | Offside against NMHU. |
| | Foul on CSUP. |
| [59:10] | Shot by CSUP Sienna Myers WIDE LEFT. |
| | Foul on NMHU. |
| [57:44] | Corner kick by CSUP Esther Villa. |
| [54:44] | Shot by NMHU Crystal Schuder, SAVE Savannah Thompson. |
| [54:22] | Shot by CSUP Esther Villa BLOCKED. |
| [53:22] | Shot by CSUP Abigail Chris HIGH. |
| [52:47] | CSUP substitution: Bailey Provost for Samantha Lewis. |
| | Foul on NMHU. |
| | Foul on CSUP. |
| [50:47] | Corner kick by NMHU Crystal Schuder. |
| [50:04] | Corner kick by NMHU Marci Johnson. |
| [49:55] | Shot by NMHU Marci Johnson WIDE RIGHT. |
| | Foul on CSUP. |
| [48:17] | Yellow card on CSUP Tamra Nee. |
| | Foul on NMHU. |
| [46:45] | Offside against NMHU. |
| [45:52] | Corner kick by NMHU Marci Johnson. |
| | For CSUP: #19 Avila Garcia, #18 Abigail Chris, #23 Samantha Lewis, #20 Esther Villa, #4 Morgan Purkey, #8 Sienna Myers, #12 Brittany Kliesen, #7 Daniellelynn Kama, #1 Savannah Thompson, #14 Tamra Nee, #6 Alyssa Romero. |
| [45:00] | Kayla Clarke at goalie for NMHU. |
| | For NMHU: #13 Autumn Woods, #23 Allison Jordan, #18 Crystal Schuder, #00 Kayla Clarke, #2 Lisa Clausen, #3 Danika Lund, #4 Marci Johnson, #10 Corey Hubbert, #5 Emily Myrick, #15 Jasmine Waugaman, #11 Brooke D'Onofrio. |
| | Start of 2nd period [45:00]. |