Game 1 Play-by-Play
Western State vs. CSU-Pueblo
Date: Oct 25, 2011 Site: Pueblo, CO
| 1st Game Play-by-Play | ||
| 25-9 | Point CSUP - (Josie Hopkins) Kill by Ashley Wilkinson (from Kacy Griffin). | |
| 24-9 | Point WSC - (Sierra Moran) Kill by Josie Hopkins (from Molly Dolson). | |
| 24-8 | Point CSUP - (Sierra Moran) Attack error by Kallee Cool. | |
| 23-8 | Point CSUP - (Sierra Moran) Kill by Bernadette Pitre (from Kacy Griffin). | |
| 22-8 | Point CSUP - (Sierra Moran) Attack error by Josie Hopkins (block by Kacy Griffin). | |
| 21-8 | Point CSUP - (Sierra Moran) Attack error by Kallee Cool. | |
| For WSC: Josie Hopkins. | ||
| 20-8 | Point CSUP - (Sierra Moran) Bad set by Kyona Hunt. | |
| 19-8 | Point CSUP - (Sierra Moran) Kill by Bernadette Pitre (from Kacy Griffin). | |
| 18-8 | Point CSUP - (Kyona Hunt) Attack error by Kallee Cool. | |
| For WSC: Kyona Hunt. | ||
| 17-8 | Point WSC - (Ashley Michel) Service error. | |
| 17-7 | Point CSUP - (Stephanie Schlis) Service error. | |
| 16-7 | Point WSC - (Stephanie Schlis) Service ace (Alea Wildman). | |
| For WSC: Kelsie Dardis. | ||
| 16-6 | Point WSC - (Amanda Stark) Service error. | |
| For CSUP: Amanda Stark; Ashley Wilkinson. | ||
| 16-5 | Point CSUP - (Kallee Cool) Attack error by Sami Fuentes. | |
| 15-5 | Point WSC - (Kacy Griffin) Kill by Stephanie Schlis (from Molly Dolson). | |
| 15-4 | Point CSUP - (Kacy Griffin) Kill by Alea Wildman (from Kacy Griffin). | |
| 14-4 | Point CSUP - (Molly Dolson) Kill by Angela McAdams (from Kacy Griffin). | |
| For WSC: Sara Larson. | ||
| 13-4 | Point WSC - (Bernadette Pitre) Kill by Molly Dolson (from Morgan Stansberry). | |
| Timeout Western State. | ||
| 13-3 | Point CSUP - (Bernadette Pitre) Attack error by Kallee Cool. | |
| 12-3 | Point CSUP - (Sami Fuentes) Kill by Alea Wildman (from Kacy Griffin). | |
| 11-3 | Point WSC - (Sami Fuentes) Attack error by Alea Wildman. | |
| 11-2 | Point WSC - (Michelle Lambayan) Kill by Molly Dolson (from Kyona Hunt). | |
| 11-1 | Point CSUP - (Michelle Lambayan) Kill by Alea Wildman (from Kacy Griffin). | |
| For WSC: Morgan Stansberry. | ||
| 10-1 | Point CSUP - (Michelle Lambayan) Service ace (Josie Hopkins). | |
| 9-1 | Point CSUP - (Michelle Lambayan) Attack error by Kallee Cool (block by Bernadette Pitre; Kacy Griffin). | |
| For WSC: Katie Feemster. | ||
| 8-1 | Point CSUP - (Michelle Lambayan) Kill by Alea Wildman (from Kacy Griffin), block error by Molly Dolson. | |
| 7-1 | Point CSUP - (Michelle Lambayan) Service ace (Josie Hopkins). | |
| Timeout Western State. | ||
| 6-1 | Point CSUP - (Michelle Lambayan) Kill by Bernadette Pitre (from Kacy Griffin). | |
| For WSC: Josie Hopkins. | ||
| 5-1 | Point CSUP - (Michelle Lambayan) Service ace (Morgan Stansberry). | |
| For CSUP: Michelle Lambayan. | ||
| 4-1 | Point CSUP - (Morgan Stansberry) Service error. | |
| 3-1 | Point WSC - (Sierra Moran) Bad set by Bernadette Pitre. | |
| 3-0 | Point CSUP - (Sierra Moran) Kill by Bernadette Pitre (from Kacy Griffin). | |
| 2-0 | Point CSUP - (Sierra Moran) Attack error by Morgan Stansberry. | |
| 1-0 | Point CSUP - (Kyona Hunt) Attack error by Kelsie Dardis. | |
| For WSC: Kyona Hunt; Morgan Stansberry; Kelsie Dardis; Molly Dolson; Kallee Cool; Stephanie Schlis; libero Sami Fuentes. | ||
| For CSUP: Sierra Moran; Ashley Wilkinson; Bernadette Pitre; Kacy Griffin; Alea Wildman; Angela McAdams; libero Ashley Michel. |