Game 2 Play-by-Play
Western State vs. CSU-Pueblo
Date: Oct 25, 2011 Site: Pueblo, CO
| 2nd Game Play-by-Play | ||
| 25-16 | Point CSUP - (Myranda Cate) Attack error by Josie Hopkins. | |
| For CSUP: Brittney Hanley. | ||
| 24-16 | Point CSUP - (Sami Fuentes) Kill by Alea Wildman (from Myranda Cate). | |
| 23-16 | Point WSC - (Sami Fuentes) Kill by Josie Hopkins. | |
| 23-15 | Point WSC - (Bernadette Pitre) Kill by Molly Dolson. | |
| 23-14 | Point CSUP - (Kallee Cool) Kill by Bernadette Pitre (from Myranda Cate). | |
| 22-14 | Point WSC - (Kallee Cool) Service ace (Lindsay Tapia). | |
| 22-13 | Point WSC - (Kallee Cool) Attack error by Bernadette Pitre (block by Kelsie Dardis). | |
| For CSUP: Lindsay Tapia. | ||
| 22-12 | Point WSC - (Kallee Cool) Service ace (Michelle Lambayan). | |
| 22-11 | Point WSC - (Michelle Lambayan) Attack error by Alea Wildman. | |
| 22-10 | Point CSUP - (Michelle Lambayan) Kill by Bernadette Pitre (from Myranda Cate). | |
| For CSUP: Myranda Cate. | ||
| Timeout Western State. | ||
| 21-10 | Point CSUP - (Michelle Lambayan) Kill by Bernadette Pitre (from Kacy Griffin). | |
| 20-10 | Point CSUP - (Michelle Lambayan) Attack error by Sara Larson. | |
| For CSUP: Alea Wildman; Michelle Lambayan. | ||
| 19-10 | Point CSUP - (Molly Dolson) Kill by Bernadette Pitre (from Kacy Griffin). | |
| For WSC: Sara Larson. | ||
| 18-10 | Point WSC - (Sierra Moran) Kill by Kelsie Dardis (from Molly Dolson). | |
| 18-9 | Point CSUP - (Sierra Moran) Kill by Ashley Wilkinson (from Kacy Griffin). | |
| 17-9 | Point CSUP - (Sierra Moran) Kill by Kacy Griffin (from Sierra Moran). | |
| For CSUP: Sierra Moran. | ||
| 16-9 | Point CSUP - (Stephanie Schlis) Service error. | |
| 15-9 | Point WSC - (Stephanie Schlis) Ball handling error by Ashley Wilkinson. | |
| 15-8 | Point WSC - (Ashley Michel) Kill by Stephanie Schlis (from Molly Dolson). | |
| 15-7 | Point CSUP - (Josie Hopkins) Service error. | |
| 14-7 | Point WSC - (Amanda Stark) Kill by Josie Hopkins (from Molly Dolson). | |
| 14-6 | Point CSUP - (Amanda Stark) Attack error by Josie Hopkins. | |
| For CSUP: Amanda Stark; Ashley Wilkinson. | ||
| 13-6 | Point CSUP - (Kyona Hunt) Kill by Alea Wildman (from Kacy Griffin). | |
| For WSC: Kyona Hunt. | ||
| 12-6 | Point WSC - (Kacy Griffin) Kill by Molly Dolson (from Kallee Cool). | |
| 12-5 | Point CSUP - (Kacy Griffin) Kill by Alea Wildman (from Kacy Griffin). | |
| 11-5 | Point CSUP - (Kacy Griffin) Attack error by Stephanie Schlis (block by Angela McAdams; Alea Wildman). | |
| For CSUP: Brittney Hanley. | ||
| 10-5 | Point CSUP - (Sami Fuentes) Kill by Angela McAdams (from Kacy Griffin). | |
| 9-5 | Point WSC - (Bernadette Pitre) Kill by Josie Hopkins (from Molly Dolson). | |
| 9-4 | Point CSUP - (Bernadette Pitre) Service ace (Sami Fuentes). | |
| 8-4 | Point CSUP - (Kallee Cool) Kill by Alea Wildman (from Kacy Griffin). | |
| 7-4 | Point WSC - (Kallee Cool) Service ace (Michelle Lambayan). | |
| 7-3 | Point WSC - (Kallee Cool) Service ace (Michelle Lambayan). | |
| 7-2 | Point WSC - (Michelle Lambayan) Kill by Sara Larson. | |
| Timeout Western State. | ||
| 7-1 | Point CSUP - (Michelle Lambayan) Kill by Alea Wildman (from Michelle Lambayan), block error by Kelsie Dardis. | |
| 6-1 | Point CSUP - (Michelle Lambayan) Service ace (Kallee Cool). | |
| 5-1 | Point CSUP - (Michelle Lambayan) Service ace (Kallee Cool). | |
| 4-1 | Point CSUP - (Michelle Lambayan) Attack error by Kelsie Dardis. | |
| 3-1 | Point CSUP - (Michelle Lambayan) Kill by Alea Wildman (from Kacy Griffin). | |
| 2-1 | Point CSUP - (Michelle Lambayan) Attack error by Kelsie Dardis. | |
| For CSUP: Michelle Lambayan. | ||
| 1-1 | Point CSUP - (Molly Dolson) Kill by Ashley Wilkinson (from Kacy Griffin). | |
| 0-1 | Point WSC - (Sierra Moran) Kill by Kallee Cool (from Molly Dolson). | |
| For WSC: Kelsie Dardis; Kallee Cool; Molly Dolson; Sara Larson; Josie Hopkins; Stephanie Schlis; libero Sami Fuentes. | ||
| For CSUP: Sierra Moran; Ashley Wilkinson; Bernadette Pitre; Kacy Griffin; Alea Wildman; Angela McAdams; libero Ashley Michel. |